SA572 Grade 50 low Alloy steel plate sheet is under ASME SA572/ SA572M, which is Standard Specification for High-Strength Low-Alloy Columbium-Vanadium Structural Steel . As equivalent material to A572 Gr.50 steel, EN S355J2-steel_4448.html target=_blank class=infotextkey>S355JR steel, GB Q345B steel etc. widely used steel materials, SA572 Grade 50 steel also has wide application and be produced in many famous steel mills. Until now, China has been a main country that produce and export SA572 Grade 50 low alloy steel plate sheet for both of its quality and price strength.
China SA572 Grade 50 low alloy steel plate sheet price per kg:
Description | THK | W | L | Price (USD/MT) |
SA572 Grade 50 hot rolled low alloy high strength steel plate for weldment | 16 | 2200 | 7000 | 750.75 |
Superior SA572 Grade 50 low alloy steel plate | 16 | 2200 | 10700 | 750.75 |
SA572 Grade 50 grade low alloy high strength steel | 16 | 2200 | 10400 | 750.75 |
hot rolled low alloy carbon steel sheet SA572 Grade 50 | 16 | 2200 | 10300 | 750.75 |
SA572 Grade 50 hot rolled low alloy Prime steel plate | 20 | 2200 | 8200 | 750.75 |
hot rolled SA572 Grade 50 iron low alloy steel plate coil strip sheet with standard size | 20 | 2200 | 8350 | 750.75 |
SA572 Grade 50 low alloy steel | 16 | 2200 | 8500 | 750.75 |
SA572 Grade 50 low alloy iron plate with low price | 16 | 2200 | 9200 | 750.75 |
hot rolled low alloy SA572 Grade 50 steel coils | 36 | 2200 | 8100 | 750.75 |
SA572 Grade 50 steel plate low alloy sheet price per ton | 14 | 2500 | 9000 | 750.75 |
SA572 Grade 50 low alloy abrasion resistant steel plate | 14 | 2500 | 8700 | 750.75 |
China SA572 Grade 50 low alloy steel plate sheet price per kg | 14 | 2500 | 11900 | 750.75 |
hot rolled SA572 Grade 50 black low alloy steel plate | 14 | 2500 | 8900 | 750.75 |
hot rolled low alloy carbon mild steel plate sheet with grade SA572 Grade 50 | 20 | 2200 | 8100 | 750.75 |
Chromium added HRC SA572 Grade 50 low alloy plates | 20 | 2200 | 7500 | 750.75 |
high quality SA572 Grade 50 low alloy steel plate price per ton | 20 | 2200 | 7900 | 750.75 |
low alloy mild SA572 Grade 50 steel plate price | 20 | 2200 | 8200 | 750.75 |
SA572 Grade 50 mild steel sheet low alloy steel plate price per kg | 20 | 2200 | 8100 | 750.75 |
SA572 Grade 50 high strength low alloy steel sheet plate | 20 | 2200 | 8400 | 750.75 |
If you have invested the International steel market, you will realize the China SA572 Grade 50 low alloy steel plate sheet price level is rather competitive. If you want to learn more about SA572 Grade 50 steel price, please do not hesitate to send us inquiry.
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!