Top Grades
Home > Sellinglist - 200tons S355J0 Hot Rolled Plates

200tons S355J0 Hot Rolled Plates steel plate


Keywords:S355J0 structural steel, S355J0+N steel plates, S355J0 Hot rolled plates, S355J0 carbon steel plates, S355J0 steel sheets, S355J0 plates price
 
Category Grade Specification (mm) Pieces Weight (tons)
Hot rolled plates S355J0+N 22.1*2760*4900 1 2.346
Hot rolled plates S355J0 16.9*2443*11293 1 3.66
Hot rolled plates S355J0 13.9*2235*10693 1 2.608
Hot rolled plates S355J0 21.7*2810*13000 1 6.223
Hot rolled plates S355J0 26.4*2810*12850 1 7.483
Hot rolled plates S355J0 48*2000*3800 1 2.864
Hot rolled plates S355J0 43*2950*3100 2 6.174
Hot rolled plates S355J0 37*2940*9400 1 8.027
Hot rolled plates S355J0 27*2565*8200 1 4.458
Hot rolled plates S355J0 16.8*2820*6400 1 2.38
Hot rolled plates S355J0 16.7*2245*10040 1 2.955
Hot rolled plates S355J0 19.2*2170*13050 1 4.268
Hot rolled plates S355J0 70*2000*4020 1 4.418
Hot rolled plates S355J0 16.5*2520*10430 1 3.404
Hot rolled plates S355J0 10.4*2946*8911 1 2.143
Hot rolled plates S355J0 13*2168*8930 1 1.976
Hot rolled plates S355J0 22.1*2942*12330 1 6.293
Hot rolled plates S355J0 22.1*2942*12000 1 6.125
Hot rolled plates S355J0 27*2586*4600 1 2.521
Hot rolled plates S355J0 22.1*2942*11750 1 5.997
Hot rolled plates S355J0 10.4*2946*8900 1 2.141
Hot rolled plates S355J0 28.5*2945*11550 1 7.61
Hot rolled plates S355J0 17*1209*13470 2 4.346
Hot rolled plates S355J0 21.5*2940*11580 1 5.746
Hot rolled plates S355J0 38*2940*10220 1 8.963
Hot rolled plates S355J0 14.9*2940*13500 1 4.642
Hot rolled plates S355J0 56*1600*13053 1 9.181
Hot rolled plates S355J0 31*1751*9130 2 7.78
Hot rolled plates S355J0 24*2860*3850 1 2.074
Hot rolled plates S355J0 21*2940*5000 1 2.423
Hot rolled plates S355J0 31*1807*9340 2 8.214
Hot rolled plates S355J0 32.3*2950*9770 1 7.308
Hot rolled plates S355J0 32*1600*5650 1 2.271
Hot rolled plates S355J0 13*2103*10480 1 2.249
Hot rolled plates S355J0 12.3*2815*6000 1 1.631
Hot rolled plates S355J0 46*1600*13838 1 7.995
Hot rolled plates S355J0 13*2000*9635 1 1.967
Hot rolled plates S355J0 13*2000*10512 1 2.145
Hot rolled plates S355J0+N 18*2520*8400 1 2.991
Hot rolled plates S355J0 18*2240*10400 1 3.292
Hot rolled plates S355J0 59*2280*11000 1 11.616
Hot rolled plates S355J0 28.5*2945*6000 1 3.953
Hot rolled plates S355J0+N 27*3570*5700 1 4.313
Hot rolled plates S355J0 20.6*2449*11731 1 4.646
Hot rolled plates S355J0 36.8*2815*13800 1 11.222
Hot rolled plates S355J0 23.4*2945*5800 1 3.138
Hot rolled plates S355J0 14.3*2975*3800 1 1.269
Hot rolled plates S355J0 23*2450*8900 2 7.874
Hot rolled plates S355J0 10.9*2940*9740 1 2.45
Hot rolled plates S355J0 14*2975*5860 1 1.916
Share
Are you also interested in further steel processing (machining)?

Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!

Fabrication and Machining Service24h Technical support

Spot Resource