Products | Steel grade | Size | QTY(PC) | WEIGHT(TON) |
---|---|---|---|---|
Hot rolled steel plate | X60MS | 19.05*1535*12100 | 1 | 2.778 |
Hot rolled steel plate | Q460C | 30.0*3000*10000 | 3 | 21.195 |
Hot rolled steel plate | S355J2-steel_4448.html target=_blank class=infotextkey>S355JR | 12*2438*11000 | 1 | 2.526 |
Hot rolled steel plate | S355JR | 12*2900*11800 | 1 | 3.224 |
Hot rolled steel plate | S355JR | 12*2900*12000 | 1 | 3.278 |
Hot rolled steel plate | S355JR | 12*3000*11800 | 1 | 3.335 |
Hot rolled steel plate | S355JR | 8*2300*11800 | 1 | 1.704 |
Hot rolled steel plate | Ss400 | 19*3100*6096 | 9 | 25.371 |
Hot rolled steel plate | X60MS | 19.05*1535*12080 | 1 | 2.773 |
Hot rolled steel plate | X60MS | 19.05*1535*12090 | 1 | 2.775 |
Hot rolled steel plate | 16MnDR | 5*2500*9500 | 1 | 0.932 |
Hot rolled steel plate | A514GrS | 19*2438*6900 | 1 | 2.509 |
Hot rolled steel plate | A516Gr60 | 11*2500*7800 | 1 | 1.684 |
Hot rolled steel plate | A516Gr70 | 18*2200*5250 | 1 | 1.632 |
Hot rolled steel plate | DH36 | 25*2400*6100 | 1 | 2.873 |
Hot rolled steel plate | LRAH32 | 21*2200*10000 | 1 | 3.627 |
Hot rolled steel plate | LRAH32 | 21*2240*8700 | 1 | 3.213 |
Hot rolled steel plate | S355JR | 6*2000*10000 | 1 | 0.942 |
Hot rolled steel plate | NM500 | 45*2000*4900 | 1 | 3.462 |
Hot rolled steel plate | Q460C | 30.0*3000*9890 | 1 | 6.987 |
Hot rolled steel plate | Q460C | 30.0*3000*10210 | 1 | 7.213 |
Hot rolled steel plate | Q460C | 30.0*3000*10100 | 1 | 7.136 |
Hot rolled steel plate | Q460C | 30.0*3000*10660 | 1 | 7.531 |
Hot rolled steel plate | Q460C | 30.0*3000*10900 | 1 | 7.701 |
Hot rolled steel plate | Q460C | 30.0*3000*10050 | 1 | 7.1 |
Hot rolled steel plate | Q460C | 30.0*3000*10720 | 1 | 7.574 |
Hot rolled steel plate | Q460C | 30.0*3000*10690 | 1 | 7.552 |
Hot rolled steel plate | Q460C | 30.0*3000*9590 | 1 | 6.775 |
Hot rolled steel plate | Q460C | 30.0*3000*9950 | 1 | 7.03 |
Hot rolled steel plate | Q460C | 30.0*3000*8200 | 1 | 5.793 |
Hot rolled steel plate | Q460C | 30.0*3000*8500 | 2 | 12.01 |
Hot rolled steel plate | Q460C | 30.0*3000*9920 | 1 | 7.008 |
Hot rolled steel plate | Q460C | 30.0*3000*9660 | 1 | 6.825 |
Hot rolled steel plate | Q460C | 30.0*3000*9000 | 1 | 6.359 |
Hot rolled steel plate | Q460C | 30.0*3000*9040 | 1 | 6.387 |
Hot rolled steel plate | Q460C | 30.0*3000*10290 | 5 | 36.35 |
Hot rolled steel plate | Q690D | 120*2200*3000 | 1 | 6.217 |
Hot rolled steel plate | Q690D | 120*2200*5000 | 1 | 10.362 |
Hot rolled steel plate | Q690D | 120*2200*8000 | 1 | 16.579 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!