Products | Steel grade | Size | QTY(PC) | WEIGHT(TON) |
---|---|---|---|---|
Hot rolled steel plate | 35# | 40*2200*12000 | 1 | 8.29 |
Hot rolled steel plate | Q420B | 18*2200*8000 | 1 | 2.487 |
Hot rolled steel plate | 35# | 35*2200*12000 | 2 | 14.506 |
Hot rolled steel plate | 35# | 36*2200*12000 | 1 | 7.461 |
Hot rolled steel plate | 35# | 38*2200*8000 | 3 | 15.75 |
Hot rolled steel plate | Q460C | 20*2400*11900 | 1 | 4.484 |
Hot rolled steel plate | Q460C | 20*2400*11000 | 1 | 4.145 |
Hot rolled steel plate | Q390GJC | 18*2470*7800 | 1 | 2.722 |
Hot rolled steel plate | Q460C mod | 20*2000*6550 | 1 | 2.057 |
Hot rolled steel plate | Q390B | 25*2000*12000 | 1 | 4.71 |
Hot rolled steel plate | Q390GJC | 10*2430*6000 | 2 | 2.29 |
Hot rolled steel plate | Q390GJC | 14*2500*8810 | 1 | 2.421 |
Hot rolled steel plate | Q355NF | 12*2100*5400 | 1 | 1.068 |
Hot rolled steel plate | Q370R | 22*2500*10000 | 1 | 4.406 |
Hot rolled steel plate | Q390B | 10*1500*12000 | 1 | 1.413 |
Hot rolled steel plate | Q390B | 30*1800*6000 | 2 | 5.086 |
Hot rolled steel plate | Q390C | 18*1930*8600 | 1 | 2.345 |
Hot rolled steel plate | Q390GJB | 16*2300*13000 | 1 | 3.755 |
Hot rolled steel plate | Q390GJC | 30*2330*7140 | 1 | 3.918 |
Hot rolled steel plate | Q390GJCZ15 | 45*2050*6500 | 1 | 4.707 |
Hot rolled steel plate | Q420B | 18*1930*8230 | 2 | 4.488 |
Hot rolled steel plate | Q420B | 25*2000*6500 | 1 | 2.551 |
Hot rolled steel plate | Q420B | 30*2000*6000 | 2 | 5.652 |
Hot rolled steel plate | Q420GJC | 16*2250*12000 | 1 | 3.391 |
Hot rolled steel plate | Q420GJC | 20*2390*12200 | 1 | 4.578 |
Hot rolled steel plate | Q420GJC | 20*2400*13100 | 1 | 4.936 |
Hot rolled steel plate | Q420GJC | 22*2420*12000 | 1 | 5.015 |
Hot rolled steel plate | Q420GJCZ25 | 60*2380*6340 | 1 | 7.107 |
Hot rolled steel plate | Q460C | 20*2438*6096 | 2 | 4.666 |
Hot rolled steel plate | Q460D-G | 50*2530*9100 | 2 | 18.074 |
Hot rolled steel plate | Q460GJC | 10*1710*11380 | 1 | 1.528 |
Hot rolled steel plate | Q460GJCZ15 | 55*1600*8880 | 1 | 6.134 |
Hot rolled steel plate | Q460GJCZ15 | 60*1950*6400 | 1 | 5.878 |
Hot rolled steel plate | S355J0 | 18*2000*8000 | 1 | 2.261 |
Hot rolled steel plate | S355J2 | 12*2000*10000 | 2 | 3.768 |
Hot rolled steel plate | SA-516 Gr.70 | 26*2200*10800 | 1 | 4.849 |
Hot rolled steel plate | CCSEH36 | 12*350*890 | 1 | 0.029 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!