Product | Material | Specification(mm) | Pieces | Weight(tons) |
Hot rolled plate | A516 Gr65 | 17.48*1840*11000 | 1 | 2.777 |
Hot rolled plate | A516 Gr65 | 24*2200*4820 | 1 | 1.998 |
Hot rolled plate | SA516 Gr65(HIC) | 20*2200*12000 | 1 | 4.145 |
Hot rolled plate | A516 Gr65(HIC) | 9*1860*11950 | 1 | 1.57 |
Hot rolled plate | A516 Gr65(HIC) | 9*1860*11900 | 1 | 1.564 |
Hot rolled plate | A516 Gr65NS | 12.7*1800*12010 | 1 | 2.155 |
Hot rolled plate | A516 Gr65NS | 12.7*1840*11900 | 1 | 2.183 |
Hot rolled plate | A516 Gr65NS | 12.7*1700*12010 | 1 | 2.035 |
Hot rolled plate | A516 Gr65NS | 12.7*1890*11700 | 1 | 2.205 |
Hot rolled plate | A516 Gr65NS | 12.7*1890*10000 | 2 | 3.768 |
Hot rolled plate | A516 Gr65 | 12.7*2809*6000 | 1 | 1.68 |
Hot rolled plate | A516 Gr65 | 12.7*2810*9100 | 1 | 2.549 |
Hot rolled plate | A516 Gr65 | 12.7*2809*10500 | 1 | 2.94 |
Hot rolled plate | A516 Gr65 | 9*2032*12060 | 1 | 1.731 |
Hot rolled plate | A516 Gr65 | 12.7*2809*5200 | 1 | 1.456 |
Hot rolled plate | A516 Gr65 | 12*2815*12060 | 2 | 6.396 |
Hot rolled plate | A516 Gr65 | 9.5*2032*12060 | 1 | 1.828 |
Hot rolled plate | A516 Gr65 | 9.5*2190*12060 | 1 | 1.97 |
Hot rolled plate | A516 Gr65 | 9.5*2000*12060 | 1 | 1.799 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!