Products | Steel grade | Size | QTY(PC) | WEIGHT(TON) |
---|---|---|---|---|
Hot rolled steel plate | Q460ND | 20*2500*12000 | 2 | 9.42 |
Hot rolled steel plate | Q460ND | 30*2500*12000 | 4 | 28.26 |
Hot rolled steel plate | Q460ND | 25*2500*12000 | 3 | 17.664 |
Hot rolled steel plate | Q390NDZ15 | 45*2500*12000 | 3 | 31.794 |
Hot rolled steel plate | Q390NDZ15 | 50*2500*12000 | 6 | 70.65 |
Hot rolled steel plate | Q390NDZ15 | 55*2500*12000 | 3 | 38.859 |
Hot rolled steel plate | Q390NDZ15 | 65*2500*12000 | 3 | 45.924 |
Hot rolled steel plate | Q390NDZ15 | 70*2500*12000 | 4 | 65.94 |
Hot rolled steel plate | Q390NDZ15 | 80*2500*12000 | 3 | 56.52 |
Hot rolled steel plate | Q390NDZ15 | 40*2500*12000 | 2 | 18.84 |
Hot rolled steel plate | Q390NDZ15 | 55*2500*6010 | 1 | 6.487 |
Hot rolled steel plate | Q355NEZ35 | 50*2500*12000 | 3 | 35.325 |
Hot rolled steel plate | Q390NDZ15 | 60*2500*12000 | 1 | 14.13 |
Hot rolled steel plate | Q355NEZ35 | 60*2500*10030 | 1 | 11.81 |
Hot rolled steel plate | Q390CZ35 | 40*1500*12500 | 2 | 11.776 |
Hot rolled steel plate | Q390CZ35 | 40*1500*13000 | 4 | 24.492 |
Hot rolled steel plate | Q390CZ35 | 40*1600*12500 | 1 | 6.28 |
Hot rolled steel plate | Q460C | 10*2500*11700 | 1 | 2.296 |
Hot rolled steel plate | Q460C | 21*3093*3600 | 1 | 1.836 |
Hot rolled steel plate | Q460C | 25.0*2500*10070 | 1 | 4.941 |
Hot rolled steel plate | Q460C | 25.0*2500*10190 | 1 | 4.999 |
Hot rolled steel plate | Q460C | 25.0*2500*10990 | 1 | 5.392 |
Hot rolled steel plate | Q460C | 40*2440*14000 | 1 | 10.726 |
Hot rolled steel plate | Q460ND | 25*2500*12000 | 1 | 5.888 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!