Thickness | Minimum 0.2% proof strength | |||||||
t | MPa | |||||||
- | at a temperature in of | |||||||
mm | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 |
≤16 | 343 | 323 | 299 | 275 | 252 | 232 | 214 | 202 |
16<t≤40 | 334 | 314 | 291 | 267 | 245 | 225 | 208 | 196 |
40<t≤60 | 324 | 305 | 282 | 259 | 238 | 219 | 202 | 190 |
60<t≤100 | 305 | 287 | 265 | 244 | 224 | 206 | 190 | 179 |
100<t≤150 | 285 | 268 | 249 | 228 | 209 | 192 | 178 | 167 |
150<t≤250 | 271 | 255 | 236 | 217 | 199 | 183 | 169 | 159 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!