Category | Grade | Specification (mm) | Pieces | Weight (tons) |
structural steel | S420M | 6*2000*9700 | 1 | 0.914 |
structural steel | S420M | 8*2810*9850 | 1 | 1.738 |
structural steel | S420M | 8*2810*7050 | 1 | 1.244 |
structural steel | S420M-Z35 | 20*1670*3650 | 1 | 0.957 |
structural steel | S420M | 8*2810*7000 | 2 | 2.47 |
structural steel | S420M-Z25 | 20*2600*8000 | 1 | 3.266 |
structural steel | S420M-Z25 | 20*2370*8750 | 1 | 3.256 |
structural steel | S420M-Z25 | 20*2280*3650 | 1 | 1.307 |
structural steel | S420M-Z25 | 20*2910*3300 | 1 | 1.508 |
structural steel | S420M | 30*1610*7200 | 2 | 5.46 |
structural steel | S420M-Z25 | 20*3540*3900 | 1 | 2.168 |
structural steel | S420M-Z25 | 20*2910*3300 | 1 | 1.508 |
structural steel | S420M-Z25 | 20*2700*4100 | 1 | 1.738 |
structural steel | S420M-Z25 | 20*2910*6000 | 1 | 2.741 |
structural steel | S420M | 8*2810*7700 | 1 | 1.359 |
structural steel | S420M | 6*2000*5000 | 1 | 0.471 |
structural steel | S420M | 8*2810*6100 | 1 | 1.076 |
structural steel | S420M | 5*2230*10000 | 1 | 0.875 |
structural steel | S420M | 14*2300*3250 | 1 | 0.822 |
structural steel | S420M | 12*2870*6180 | 1 | 1.671 |
structural steel | S420M | 12*3260*5050 | 1 | 1.551 |
structural steel | S420M | 10*2830*5500 | 1 | 1.222 |
structural steel | S420M | 12*2930*4100 | 1 | 1.132 |
structural steel | S420M | 40*2130*7800 | 1 | 5.216 |
structural steel | S420M | 21*2820*12900 | 1 | 5.997 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!