The price trend of JIS Ss400 hot rolled steel coil in China today is down. The price of JIS SS400 hot rolled steel coil in 2.0*1250*C specification is 589.23 usd/ton, down 7.69 usd/ton from yesterday; the price of 5.5*1500*C SS400 steel coil is 576.92 usd/ton, 7.69 usd/ton lower.
JIS SS400 hot rolled steel coil prices fell today, steel prices fell by 7.69 usd/ton, market prices fell and overall turnover was poor.
It is expected that the price of JIS SS400 hot rolled steel coil in China will be weaker or the oscillation will be weaker in the near future.
Price of JIS SS400 hot rolled steel coil in China market on June 17:
Product | Specification (mm) | Price (usd/ton) | Fluctuation |
JIS SS400 hot rolled steel coil | 2.0*1250*C | 589.23 | ↓7.69 usd/ton |
JIS SS400 hot rolled steel coil | 2.5*1250*C | 583.08 | ↓7.69 usd/ton |
JIS SS400 hot rolled steel coil | 2.75*1250*C | 581.54 | ↓7.69 usd/ton |
JIS SS400 hot rolled steel coil | 2.75*1500*C | 584.62 | ↓7.69 usd/ton |
JIS SS400 hot rolled steel coil | 3.0*1500*C | 580.00 | ↓7.69 usd/ton |
JIS SS400 hot rolled steel coil | 3.5*1500*C | 575.38 | ↓7.69 usd/ton |
SS400 steel coil | 3.75*1500*C | 576.92 | ↓7.69 usd/ton |
SS400 steel coil | 4.5*1500*C | 576.92 | ↓7.69 usd/ton |
SS400 steel coil | 4.75*1500*C | 576.92 | ↓7.69 usd/ton |
SS400 steel coil | 5.5*1500*C | 576.92 | ↓7.69 usd/ton |
SS400 steel coil | 5.75*1500*C | 576.92 | ↓7.69 usd/ton |
SS400 steel coil | 7.5-11.75*1500*C | 573.85 | ↓7.69 usd/ton |
BBN steel supplies JIS SS400 hot rolled steel coil, SS400 steel sheet, SS400 steel plate, SS400 steel structure. Meanwhile, BBN steel provide deep processing for SS400 steel plate, such as cutting, bending, welding, drilling, etc according to clients’ requirement.
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!