Category | Grade | Specification (mm) | Weight (tons) | Stockhouse |
Boiler steel | A516 Gr.65 | 12.7*3790*12000 | 4.534 | Shanghai |
Boiler steel | A516 Gr.65N | 12.7*1800*12050 | 4.324 | Shanghai |
Boiler steel | A516 Gr.65N | 12.7*2000*12010 | 2.395 | Shanghai |
Boiler steel | A516 Gr.65N | 12.7*3490*12010 | 8.358 | Shanghai |
Boiler steel | A516Gr65 | 16*1549*12100 | 2.354 | Shanghai |
Boiler steel | A516Gr65 | 10*1890*4100 | 0.608 | Shanghai |
Boiler steel | A516 Gr.65N | 23.83*3276*11700 | 7.17 | Shanghai |
Boiler steel | A516 Gr.65N | 12.7*1680*12010 | 2.012 | Shanghai |
Boiler steel | A516 Gr.65N | 23.83*2980*12010 | 6.695 | Shanghai |
Boiler steel | A516 Gr.65N | 12.7*3290*12010 | 3.939 | Shanghai |
Boiler steel | A516 Gr.65N | 12.7*3400*12010 | 4.071 | Shanghai |
Boiler steel | A516 Gr.65N | 23.83*3200*12010 | 14.378 | Shanghai |
Boiler steel | A516 Gr.65N | 20.62*2808*12010 | 5.459 | Shanghai |
Boiler steel | A516 Gr.65N | 14*2200*10000 | 16.926 | Shanghai |
Boiler steel | A516Gr65 | 12*3112*9000 | 2.638 | Shanghai |
Boiler steel | A516Gr65 | 12*3112*12060 | 3.535 | Shanghai |
Boiler steel | A516Gr65 | 18*2000*6000 | 1.696 | Shanghai |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!