Category | Grade | Specification (mm) | Pieces | Weight (tons) | Stockhouse |
Hot rolled plates | A516GR60 | 19*2200*12000 | 1 | 3.938 | Shanghai |
Hot rolled plates | A516GR60 | 20.5*2796*12520 | 1 | 5.633 | Shanghai |
Hot rolled plates | A516GR60 | 12.7*1800*12000 | 1 | 2.153 | Shanghai |
Hot rolled plates | A516GR60 | 12.7*3315*5100 | 1 | 1.685 | Shanghai |
Hot rolled plates | A516GR60 | 12.7*1700*12060 | 1 | 2.044 | Shanghai |
Hot rolled plates | A516GR60 | 17.5*2161*12060 | 1 | 3.58 | Shanghai |
Hot rolled plates | A516GR60 | 9.5*1877*11580 | 1 | 1.621 | Shanghai |
Hot rolled plates | A516GR60 | 9.5*1877*11350 | 1 | 1.589 | Shanghai |
Hot rolled plates | A516GR60 | 9.5*1877*11600 | 2 | 3.248 | Shanghai |
Hot rolled plates | A516GR60 | 9.5*1877*11700 | 1 | 1.638 | Shanghai |
Hot rolled plates | A516GR60 | 9.5*1877*11630 | 1 | 1.628 | Shanghai |
Hot rolled plates | A516GR60 | 9.5*2350*10450 | 1 | 1.831 | Shanghai |
Hot rolled plates | A516GR60 | 9.5*1877*11550 | 1 | 1.617 | Shanghai |
Hot rolled plates | A516GR60 | 9.5*2530*12000 | 1 | 2.264 | Shanghai |
Hot rolled plates | A516GR60 | 9.5*1850*12030 | 1 | 1.66 | Shanghai |
Hot rolled plates | A516GR60 | 9.5*1888*12030 | 1 | 1.694 | Shanghai |
Hot rolled plates | A516GR60 | 9.53*1800*12000 | 1 | 1.616 | Shanghai |
Hot rolled plates | A516GR60 | 9.53*1800*11600 | 1 | 1.562 | Shanghai |
Hot rolled plates | A516GR60 | 6.5*2400*9300 | 1 | 1.139 | Shanghai |
Hot rolled plates | A516GR60 | 49*1600*10100 | 2 | 12.432 | Shanghai |
Hot rolled plates | A516GR60 | 49*1600*10150 | 2 | 12.494 | Shanghai |
Hot rolled plates | A516GR60 | 6.5*2400*10000 | 6 | 7.35 | Shanghai |
Hot rolled plates | A516GR60 | 6.5*2400*6400 | 1 | 0.784 | Shanghai |
Hot rolled plates | A516GR60 | 6.5*2400*8500 | 1 | 1.041 | Shanghai |
Hot rolled plates | A516GR60 | 6.5*2400*8600 | 1 | 1.053 | Shanghai |
Hot rolled plates | A516GR60 | 8*2400*7000 | 1 | 1.055 | Shanghai |
Hot rolled plates | A516GR60 | 8*2400*7800 | 1 | 1.176 | Shanghai |
Hot rolled plates | A516GR60 | 8*2400*7300 | 1 | 1.1 | Shanghai |
Hot rolled plates | A516GR60 | 8*2300*10000 | 1 | 1.444 | Shanghai |
Hot rolled plates | A516GR60 | 9.5*1877*11800 | 1 | 1.652 | Shanghai |
Hot rolled plates | A516GR60 | 9.5*1877*11700 | 1 | 1.638 | Shanghai |
Hot rolled plates | A516GR60 | 9.5*1877*11600 | 1 | 1.624 | Shanghai |
Hot rolled plates | A516GR60 | 9.5*1877*11670 | 1 | 1.634 | Shanghai |
Hot rolled plates | A516GR60 | 9.5*2509*12200 | 1 | 2.283 | Shanghai |
Hot rolled plates | A516GR60 | 9.5*2348*11100 | 1 | 1.944 | Shanghai |
Hot rolled plates | A516GR60 | 10*2100*6870 | 2 | 2.266 | Shanghai |
Hot rolled plates | A516GR60 | 8*2400*8900 | 2 | 2.682 | Shanghai |
Hot rolled plates | A516GR60 | 8*2400*7300 | 1 | 1.1 | Shanghai |
Hot rolled plates | A516GR60 | 8*2400*9500 | 1 | 1.432 | Shanghai |
Hot rolled plates | A516GR60 | 8*2400*8700 | 1 | 1.311 | Shanghai |
Hot rolled plates | A516GR60 | 5*2400*9800 | 1 | 0.923 | Shanghai |
Hot rolled plates | A516GR60 | 8*2350*10000 | 1 | 1.476 | Shanghai |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!