Products | Steel grade | Size | QTY(PC) | WEIGHT(TON) |
---|---|---|---|---|
Hot rolled steel plate | Q345qD | 11*2450*12000 | 1.0 | 2.539 |
Hot rolled steel plate | Q355D | 50*2680*9500 | 2.0 | 19.986 |
Hot rolled steel plate | Q345qC | 8*2170*8100 | 1.0 | 1.104 |
Hot rolled steel plate | ASTMA709/709M-50T-2 | 14*2800*6700 | 1.0 | 2.062 |
Hot rolled steel plate | Q355ND | 21*2950*14020 | 1.0 | 6.818 |
Hot rolled steel plate | Q355D | 50*2700*9700 | 1.0 | 10.28 |
Hot rolled steel plate | Q345qC | 16*2710*14270 | 1.0 | 4.857 |
Hot rolled steel plate | Q345qDZ15 | 16*1950*10500 | 1.0 | 2.572 |
Hot rolled steel plate | Q355B | 36*1840*10160 | 1.0 | 5.283 |
Hot rolled steel plate | Q355D | 30*2450*8500 | 1.0 | 4.904 |
Hot rolled steel plate | Q390GJCZ15 | 40*2500*12050 | 1.0 | 9.459 |
Hot rolled steel plate | Q345CZ15 | 50*2530*12000 | 3.0 | 35.748 |
Hot rolled steel plate | Q345R | 21*1220*5850 | 1.0 | 1.177 |
Hot rolled steel plate | Q355B | 25*1500*6060 | 1.0 | 1.784 |
Hot rolled steel plate | Q355B | 9*2500*11700 | 1.0 | 2.067 |
Hot rolled steel plate | Q345CZ15 | 50*2500*7320 | 1.0 | 7.183 |
Hot rolled steel plate | Q355NBZ15 | 50*2500*6710 | 1.0 | 6.584 |
Hot rolled steel plate | Q345R | 25*2000*6220 | 1.0 | 2.441 |
Hot rolled steel plate | Q355NBZ15 | 40*2500*13000 | 1.0 | 10.205 |
Hot rolled steel plate | Q345qC | 8*2100*9000 | 1.0 | 1.187 |
Hot rolled steel plate | SA516GR70 | 14.1*2750*5430 | 1.0 | 1.653 |
Hot rolled steel plate | Q245R | 60*1940*12000 | 1.0 | 10.965 |
Hot rolled steel plate | Q355DZ35 | 19*2820*13200 | 1.0 | 5.552 |
Hot rolled steel plate | Q370qE | 24*3000*9800 | 1.0 | 5.539 |
Hot rolled steel plate | Q235B | 8*2830*10050 | 1.0 | 1.786 |
Hot rolled steel plate | Q345R | 21*1780*7940 | 1.0 | 2.33 |
Hot rolled steel plate | 09MnNiDR | 25*2500*10600 | 1.0 | 5.201 |
Hot rolled steel plate | Q355NE | 22*2120*13600 | 1.0 | 4.979 |
Hot rolled steel plate | Q345CZ15 | 50*2540*12000 | 2.0 | 23.926 |
Hot rolled steel plate | Q345A | 20*2370*6750 | 1.0 | 2.512 |
Hot rolled steel plate | Q355NE | 28*2520*6240 | 1.0 | 3.456 |
Hot rolled steel plate | Q355ND | 18*2680*5960 | 1.0 | 2.257 |
Hot rolled steel plate | Q355NEZ35 | 24*2080*13860 | 1.0 | 5.431 |
Hot rolled steel plate | Q345D | 23*2320*14090 | 2.0 | 11.804 |
Hot rolled steel plate | Q345B | 35*1230*9000 | 1.0 | 3.041 |
Hot rolled steel plate | SA516GR70 | 30*2330*12200 | 1.0 | 6.694 |
Hot rolled steel plate | Q355NE | 55*1290*5200 | 1.0 | 2.896 |
Hot rolled steel plate | Q345qD | 18*1740*8600 | 1.0 | 2.114 |
Hot rolled steel plate | 14Cr1MoR | 24*2400*6500 | 1.0 | 2.939 |
Hot rolled steel plate | Q355D | 17*2420*11800 | 1.0 | 3.811 |
Hot rolled steel plate | Q235B | 70*2175*6750 | 2.0 | 16.134 |
Hot rolled steel plate | Q235B-X | 25*2220*10000 | 1.0 | 4.357 |
Hot rolled steel plate | Q355B-X | 25*2250*11740 | 1.0 | 5.184 |
Hot rolled steel plate | S355J2+N | 8*1950*12000 | 1.0 | 1.47 |
Products | Steel grade | Size | QTY(PC) | WEIGHT(TON) |
---|---|---|---|---|
Hot rolled coil | 09CrCrSb | 14*2200*9900 | 1.0 | 2.394 |
Products | Steel grade | Size | QTY(PC) | WEIGHT(TON) |
---|---|---|---|---|
Alloy steel plate | SA-302MGrC | 110*2084*9410 | 1.0 | 16.934 |
Products | Steel grade | Size | QTY(PC) | WEIGHT(TON) |
---|---|---|---|---|
Wear resistant steel plate | AR450F | 6.35*2438.4*7315 | 2.0 | 1.778 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!